Europe & Central Asia
IFC investments in FY20 totaled about $2.5 billion in Europe and Central Asia, including $1.1 billion mobilized from other investors. Our clients cared for 11.3 million patients and reached 5.4 million people with phone connections.
Project Financing and Portfolio, by Region
Europe & Central Asia | |
---|---|
$ millions, for the year ending June 30 | FY20 |
Long-term investment commitments | 1,345 |
Loans | 982 |
Equity | 75 |
Guarantees and risk management | 288 |
Core mobilization1 | 1,132 |
Total commitments | 2,477 |
Portfolio Exposure2 for IFCs account | 7,769 |
Committed portfolio for loan syndications3 | 2,396 |
Total Portfolio Exposure | 10,165 |
- Including Loan Syndications (B-Loans, Parallel Loans, and MCPP Loans), IFC Initiatives, AMC Funds, Advisory Mobilization, as applicable for this region.
- Portfolio exposure is defined as the sum of the (i) committed exposure for IFCs debt investments, (ii) fair market value of IFCs equity investments, and (iii) total undisbursed equity commitments.
- Including B-Loans, Agented Parallel Loans, MCPP Loans, Unfunded Risk Participations (URPs), Credit Insurance Policies (CIPs), and A-Loan Participations (ALPs). Amounts include regional shares of investments that are officially classified as global projects.
Development Outcome Reach
Europe & Central Asia | Portfolio | ||
---|---|---|---|
CY18 | CY19 | ||
MSME loans (# of loans)1 | 2,350,482 | 2,200,852 | |
MSME loans (amount in $ millions)1 | 46,779 | 43,310 | |
Power generation (millions of people) | 2.92 | 1.2 | |
Water distribution (millions of people) | 0.1 | 0.0 | |
Gas distribution (millions of people) | 0.0 | 0.0 | |
Power distribution (millions of people) | 0.0 | 0.0 | |
Phone connections (millions of people) | 5.5 | 5.4 | |
Farmers reached | 74,477 | 30,737 | |
Patients served | 4,708,747 | 11,310,802 | |
Students reached | 17,675 | 12,824 | |
Employment | 400,821 | 366,188 | |
Domestic purchase of goods and services ($ millions) | 12,743 | 10,432 | |
Payments to governments ($ millions) | 1,539 | 2,020 |
- Portfolio reach figures represent the micro, small, and medium enterprise outstanding loan portfolio of IFCs financial institution clients with MSME-oriented finance.
Largest Country Exposures1
Europe & Central Asia | Portfolio Exposure2 ($ millions) | ||
---|---|---|---|
Rank within Region | Country | FY19 | FY20 |
1 | Turkey | 3,675 | 3,703 |
2 | Romania | 689 | 776 |
3 | Georgia | 337 | 330 |
Based on IFC's account, as of June 30
- Excludes individual country shares of regional and global projects.
- Portfolio exposure is defined as the sum of the (i) committed exposure for IFCs debt investments, (ii) fair market value of IFCs equity investments, and (iii) total undisbursed equity commitments.