The EHS Guidelines are technical reference documents with general and industry-specific examples of Good International Industry Practice (GIIP). They contain the performance levels and measures that are normally acceptable to the World Bank Group, and that are generally considered to be achievable in new facilities at reasonable costs by existing technology. They are used by the World Bank, IFC and MIGA.
Following the 2012 update of IFC's Policy and Performance Standards on Environmental and Social Sustainability, it has been decided to update the 2007 EHS Guidelines.
For each phase of updating the guidelines, the following revision process is envisioned:

Provide input:
As shown above, the WBG is soliciting your feedback through two 30-day public consultations for each of the EHS Guidelines being revised.
Note: Please click on the date shown in the Second Consultation column to view the draft revised guideline, summary of comments received during the first consultation and the 2007 version of the guideline.
| Sector | EHS Guideline | First consultation | Second consultation | Link to new EHS Guideline |
|---|---|---|---|---|
| General EHS Guidelines | February 19, 2013 - March 22, 2013 | |||
| Agribusiness | Annual Crop Production | February 19, 2013 - March 22, 2013 | February 1, 2016 - March 2, 2016 | New EHS Guideline available at www.ifc.org/ehsguidelines |
| Agribusiness | Plantation Crop Production | February 19, 2013 - March 22, 2013 | March 18, 2015 - April 17, 2015 | New EHS Guideline available at www.ifc.org/ehsguidelines |
| Agribusiness | Vegetable Oil Processing | February 19, 2013 - March 22, 2013 | April 8, 2014 - May 8, 2014 | New EHS Guideline available at www.ifc.org/ehsguidelines |
| Chemicals | Petroleum Refining | February 19, 2013 - March 22, 2013 | March 30, 2016 - April 30, 2016 | New EHS Guideline available at www.ifc.org/ehsguidelines |
| Oil and Gas | Offshore Oil and Gas Development | February 19, 2013 - March 22, 2013 | April 28, 2014 - May 28, 2014 | New EHS Guideline available at www.ifc.org/ehsguidelines |
| Power | Wind Energy | February 19, 2013 - March 22, 2013 | February 20, 2015 - March 23, 2015 | New EHS Guideline available at www.ifc.org/ehsguidelines |
| General Manufacturing | Cement and Lime Manufacturing | October 15, 2013 - November 15, 2013 | August 20, 2018 - September 19, 2018 | New EHS Guideline available at www.ifc.org/ehsguidelines |
| Infrastructure | Ports, Harbors, and Terminals | October 15, 2013 - November 15, 2013 | August 22, 2016 - September 23, 2016 | New EHS Guideline available at www.ifc.org/ehsguidelines |
| Oil and Gas | Liquefied Natural Gas (LNG) Facilities | October 15, 2013 - November 15, 2013 | December 5, 2016 - January 5, 2017 | New EHS Guideline available at www.ifc.org/ehsguidelines |
| Power | Electric Power Transmission and Distribution | October 15, 2013 - November 15, 2013 | ||
| Power | Thermal Power | October 15, 2013 - November 15, 2013 | May 31, 2017 - June 30, 2017 | |
| Mining | Mining | |||
| Infrastructure | Water and Sanitation | January 11, 2018 - February 9, 2018 | ||
| Infrastructure | Waste Management Facilities | November 14 - 2019 - December 16, 2019 | ||
To be notified when consultations start and to receive regular email updates, please sign up here.
Once finalized, revised versions of the EHS Guidelines are published on the EHS Guidelines website. Outdated versions of the EHS Guidelines are provided for reference only here.
Short URL for this page: www.ifc.org/EHSGuidelinesRevision