Tourism, Retail & Property
In FY20, our new long-term commitments in tourism, retail, and property totaled about $800 billion, including $165 million mobilized from other investors.
Learn more about IFC’s work in Tourism, Retail, and Property.
Project Financing and Portfolio, by Industry
| Tourism, Retail & Property | |
|---|---|
| $ millions, for the year ending June 30 | FY20 |
| Long-term investment commitments | 635 |
| Loans | 574 |
| Equity | 61 |
| Guarantees and risk management | — |
| Core mobilization1 | 165 |
| Total commitments | 800 |
| Portfolio Exposure2 for IFCs account | 2,950 |
| Committed portfolio for loan syndications3 | 578 |
| Total Portfolio Exposure | 3,528 |
- Including Loan Syndications (B-Loans, Parallel Loans, and MCPP Loans), IFC Initiatives, AMC Funds, Advisory Mobilization, as applicable for this industry.
- Portfolio exposure is defined as the sum of the (i) committed exposure for IFCs debt investments, (ii) fair market value of IFCs equity investments, and (iii) total undisbursed equity commitments.
- Including B-Loans, MCPP Loans, and CIPs.
Development Outcome Reach
| Tourism, Retail & Property | Portfolio | ||
|---|---|---|---|
| CY18 | CY19 | ||
| Employment | 160,877 | 153,150 | |
| Female employment | 64,337 | 55,700 | |
| Domestic purchase of goods and services ($ millions) | 6,564 | 7,455 | |
| Payments to governments ($ millions) | 409 | 836 | |
