Manufacturing
In FY20, our new long-term commitments in the manufacturing sector totaled about $1.2 billion, including $510 million mobilized from other investors.
Learn more about IFC’s work in Manufacturing.
Project Financing and Portfolio, by Industry
| Manufacturing | |
|---|---|
| $ millions, for the year ending June 30 | FY20 |
| Long-term investment commitments | 664 |
| Loans | 586 |
| Equity | 24 |
| Guarantees and risk management | 54 |
| Core mobilization1 | 510 |
| Total commitments | 1,174 |
| Portfolio Exposure2 for IFCs account | 4,215 |
| Committed portfolio for loan syndications3 | 2,750 |
| Total Portfolio Exposure | 6,964 |
- Including Loan Syndications (B-Loans, Parallel Loans, and MCPP Loans), IFC Initiatives, AMC Funds, Advisory Mobilization, as applicable for this industry.
- Portfolio exposure is defined as the sum of the (i) committed exposure for IFCs debt investments, (ii) fair market value of IFCs equity investments, and (iii) total undisbursed equity commitments.
- Including B-Loans, Agented Parallel Loans, MCPP Loans, and Unfunded Risk Participation (URPs).
Development Outcome Reach
| Manufacturing | Portfolio | ||
|---|---|---|---|
| CY18 | CY19 | ||
| Employment | 322,637 | 184,994 | |
| Female employment | 133,200 | 43,091 | |
| Domestic purchase of goods and services ($ millions) | 13,761 | 19,256 | |
| Payments to governments ($ millions) | 1,933 | 1,519 | |
