Funds
In FY20, we made about $1.1 billion in long-term investments in this sector, including $258 million mobilized from other investors.
Learn more about IFC’s work in Funds.
Project Financing and Portfolio, by Industry
| Funds | |
|---|---|
| $ millions, for the year ending June 30 | FY20 |
| Long-term investment commitments | 816 |
| Loans | 234 |
| Equity | 582 |
| Guarantees and risk management | — |
| Core mobilization1 | 258 |
| Total commitments | 1,074 |
| Portfolio Exposure2 for IFCs account | 5,069 |
| Committed portfolio for loan syndications3 | — |
| Total Portfolio Exposure | 5,069 |
- Including Loan Syndications (B-Loans, Parallel Loans, and MCPP Loans), IFC Initiatives, AMC, Other Mobilization by Decision, and Public-Private Partnerships (PPP) Mobilization.
- Portfolio exposure is defined as the sum of the (i) committed exposure for IFCs debt investments, (ii) fair market value of IFCs equity investments, and (iii) total undisbursed equity commitments.
- No committed portfolio for loan syndications under Funds.
Development Outcome Reach
| Funds | Portfolio | ||
|---|---|---|---|
| CY18 | CY19 | ||
| Employment | 658,469 | 911,614 | |
| Female employment | 195,778 | 238,598 | |
| New employment1 | 260,682 | 315,778 | |
| Payments to governments ($ millions) | 1,887 | 2,572 | |
| Number of SMEs reached1 | 1,047 | 831 | |
| Number of investee companies with frontier exposure/IDA1 | 746 | 725 | |
| Number of positive growth investee companies in sales1 | 709 | 874 | |
- Including all reach in IFC.
