- Public-Private Partnerships
a897e80048da856d866cb76bcf395ce1_div
2022
- Best Utilities Project – Ethiopia Telecoms Licenses, Ethiopia | Partnership Awards
- Highly Commended Award for Health Care – Uzbek Dialysis, Uzbekistan | Partnership Awards
- Logistics and Sustainable Transport Integration Award – Inova Dutra, Brazil | GRI Infra Awards
- Logistics and Sustainable Transport Integration Award – CPTM Line 8 & 9, Brazil | GRI Infra Awards
- Best Road, Bridge & Tunnel Project Award – Inova Dutra, Brazil | P3 Awards
2021
- Power Deal of the Year – Mazar IPP, Afghanistan | Asset Triple A Infrastructure Awards
- Renewable Energy Deal of the Year (Hydro) – Asahan 1, Indonesia | Asset Triple A Infrastructure Awards
- Financing of the Year – PIPA Road, Brazil | Latin Finance Awards
- Highly Commended Best Social Infrastructure Project – Bosa Hospital, Colombia | P3 Awards
- Highly Commended Best Transport Project – Piracicaba-Panorama (PiPa) Lot, Brazil | P3 Awards
2020
- Best Utilities Project (Gold) – Belgrade Waste to Energy, Serbia | Partnership Awards
- Best Utilities Project (Silver) – Bengalaru Street Lighting, India | Partnership Awards
- Finalist, Best Social Infrastructure Project – Bosa Hospital, Colombia | P3 Awards
- Deal of the Year for Asia Pacific/Hydro – Tina River Hydro IPP, Solomon Islands | IJGlobal
- Europe Waste Deal of the Year – Belgrade Waste to Energy, Serbia | IJGlobal
- Africa Renewables – Senegal Scaling Solar | IJGlobal
- Multilateral Agency of the Year – IFC – Rajuk Water PPP, Bangladesh is mentioned as one of the three high-impact projects | The Asset Magazine
2019
- Asia Pacific Transport Deal of the Year – Tibar Bay Port, Timor-Leste | IJGlobal Awards
- Multilateral Agency of the Year – International Finance Corporation, Asia Pacific | Triple A Infrastructure Awards
- Best Financial Structure – Transport - Sao Paolo Roads (Mid-West), Brazil | P3 Awards
- Concessionaire of the Year – Belo Horizonte Schools, Brazil | PPP Awards and Conference Brazil
2018
- Special Award – Myingyan Gas-Fired IPP, Myanmar | Partnerships Bulletin
- Water of the Year – Kigali Bulk Water, Rwanda | Global Water Awards
- Deal of the Year – Kigali Bulk Water, Rwanda | IJGlobal
- Gold Award for Best Utilities Project of the Year – Kigali Bulk Water Supply PPP, Rwanda | Partnerships Awards
- Concessionaire of the Year – Belo Horizonte Schools, Brazil | PPP Awards and Conference Brazil
- Best Road Financing – Sao Paolo Roads, Brazil | LatinFinance Awards
- Finalist, Best Healthcare Project – Kyrgyz Dialysis, the Kyrgyz Republic | Partnership Awards
2017
- Asia Pacific Power Deal – Myingyan Gas-Fired IPP, Myanmar | PFI Awards
- Asia Pacific Water Deal of the Year – Clean Ganga (Varanasi Project), India | IJGlobal Awards
- Gold Award for Best Utilities Project of the Year – Zambia Scaling Solar | Partnerships Awards
- Social infrastructure Deal of the Year – Bangladesh Dialysis Centers PPP | The Asset Triple A Asia Infrastructure Awards
- Concessionaire of the Year – Belo Horizonte Schools, Brazil | PPP Awards and Conference Brazil
- Most Innovative Idea of the Year – Sao Paolo Roads (Mid-West), Brazil | PPP Awards and Conference Brazil
2016
- Asia Pacific Power Deal of the Year – Central Java Coal-Fired Power, Indonesia | IJGlobal and Project Finance International Awards
- Asia Pacific Rail Deal of the Year – LRT 1 PPP, Philippines | IJGlobal Awards, Project Finance International
- Asia Pacific Social Infrastructure Deal of the Year - Jaya Prabha, Patna Medanta Hospital PPP, India | IJGlobal Awards
- Silver Award – Financial Advisor of the Year, International Finance Corporation | Partnerships Awards
2015
- Routes Marketing Awards' Best Airport – The Medinah Airport, Saudi Arabia | Routes Marketing Awards
- UN Public Service Award - Hospital do Suburbio, Brazil
2014
- Deals of the Year – Cross River State Hospital, Nigeria | World Finance Awards
2013
- Gold Award – Punjab Grain Silos, India | Emerging Partnerships Awards
- Bronze Award – Queen Alia International Airport, Jordan | Emerging Partnerships Awards
- Bronze Award – New Cairo Wastewater, Egypt | Emerging Partnerships Awards
- top 40 PPPs – Port of Cotonou, Benin | Emerging Partnerships Awards
- Middle Eastern Renewables Deal of the Year – Tafila, Jordan | Project Finance International
2012
- 100 most innovative and inspiring urban infrastructure projects in the world 2012 – Belo Horizonte Schools, Brazil | KPMG Award
- 100 most innovative and inspiring urban infrastructure projects in the world 2012 – Hospital do Suburbio, Brazil | KPMG Award
2011
- Multilateral/Best Bank – International Finance Corporation | LatinFinance Award
- Latin American PPP Deal of the Year – Tlalnepantla Hospital, Mexico | Project Finance Award
2010
- Multilateral Agency of the Year – International Finance Corporation | Infrastructure Journal
- Multilateral of the Year – International Finance Corporation | Project Finance International
- Transportation Deal of the Year – Ruta del Sol, Colombia | Project Finance International
- Water Deal of the Year – New Cairo Wastewater PPP, Egypt | Global Water Intelligence
2007
- Airport Finance Deal of the Year – Queen Alia International Airport, Jordan | Jane's Transport Finance
- Deal of the Year – Queen Alia International Airport, Jordan | Project Finance International