Agribusiness & Forestry
In FY20, our long-term commitments in agribusiness and forestry totaled about $1.9 billion, including $828 million mobilized from other investors.
Learn more about IFC’s work in Agribusiness & Forestry.
Project Financing and Portfolio, by Industry
| Agribusiness & Forestry | |
|---|---|
| $ millions, for the year ending June 30 | FY20 |
| Long-term investment commitments | 1,054 |
| Loans | 1,039 |
| Equity | 14 |
| Guarantees and risk management | 0 |
| Core mobilization1 | 828 |
| Total commitments | 1,882 |
| Portfolio Exposure2 for IFCs account | 3,969 |
| Committed portfolio for loan syndications3 | 1,549 |
| Total Portfolio Exposure | 5,518 |
- Including Loan Syndications (B-Loans, Parallel Loans, and MCPP Loans), IFC Initiatives, AMC Funds, Advisory Mobilization, as applicable for this industry.
- Portfolio exposure is defined as the sum of the (i) committed exposure for IFCs debt investments, (ii) fair market value of IFCs equity investments, and (iii) total undisbursed equity commitments.
- Including B-Loans, Agented Parallel Loans, and MCPP Loans.
Development Outcome Reach
| Agribusiness & Forestry | Portfolio | ||
|---|---|---|---|
| CY18 | CY19 | ||
| Employment | 404,859 | 388,157 | |
| Female employment | 121,036 | 114,911 | |
| Number of farmers1 | 5,295,527 | 3,543,515 | |
| Domestic purchase of goods and services ($ millions) | 18,099 | 15,679 | |
| Payments to governments ($ millions) | 1,158 | 2,299 | |
- Including all reach in IFC.
