| Year Committed | Project | Project Cost* | IFC Financing* | Project Description |
| 2008 | Enerjisa | 2,353.0 | 237.7 | For developing generation, distribution and supply as well as wholesale/trading of electricity in Turkey on an exclusive basis |
| 2008 | Seker Bank |  | 51.8 | Loan to Seker Bank for the development of microfinance as a new line of business for the Bank |
| 2008 | YKLEE |  | 50.0 | Loan to Yapi kredi Lease to finance its leases in energy efficiency products |
| 2008 | Atateks | 74.1 | 25.0 | Loan to support Atatek in the modernization of its yarn and knitted fabrics facilities in Turkey, the establishment of seamless wear operations in Egypt, and debt re-profiling |
| 2008 | Posuda | 80.3 | 40.0 | Loan to support the expansion of the Posuda glassware plant in Nizhny Novgorod oblast, Russia, and the construction of a new furnace |
| 2007 | Sarten | 41.7 | 20.0 | To fund part of Sarten's corporate investment program which will include the purchase of machinery and equipment, the refinancing of the Company's short-term loans and, working capital investments |
| 2007 | Avea Long-term | 1.949 | 120.0 | to support the expansion and upgrade of Avea's GSM cellular telephone network in Turkey |
| 2006 | Sanko Cement | 330.5 | 75.0 | To support Sanko in the acquisition of a cement plant through privatization, investment in a greenfield cement plant and modernization program of another existing cement plant |
| 2006 | Intercity II |  | 44.7 | Loan to Ekim Turizm Ticaret ve Sanayi A.S., for the structuring and implementation of a 3-year asset-backed securitization program consisting of a warehousing facility and a credit enhancement facility |
| 2005 | Arcelik-Reg. Exp | 282.0 | 103.4 | Building of a greenfield washing machine plant in Russia. |
| 2005 | Assan IV | 125.0 | 30.0 | Restructuring of balance sheet and modernization of operations |
| 2005 | Intercity | 53.6 | 20.0 | Expansion of business and improvement of management and technical systems |
| 2005 | TEB IV | 50.0 | 50.0 | Consolidation of Tier II capital |
| 2005 | YUCE | 9.8 | 4.5 | High school and vocational institute to upgrade facilities, seek international accreditation, and develop educational software |
| 2004 | Acibadem | 40.9 | 20.0 | Expansion of hospital |
| 2004 | Baku-Tiblisi-Ceyhan Pipeline | 3,600.0 | 76.0 | Baku-Tiblisi-Ceyhan Pipeline to transport up to one million barrels of oil a day primarily from the Azeri Chirag Deepwater Gunashli fields |
| 2004 | Borusan Holding | 40.0 | 40.0 | Corporate restructuring of a major Turkish company involved in steel and pipe production |
| 2004 | Kusadasi Port | 29.3 | 10.0 | Expansion of the port, construction of a new terminal; extension of the existing berths and purchase of equipment |
| 2004 | OPET | 150.0 | 25.0 | Strengthening of a retail distributor of petroleum products competitive position |
| 2004 | PALEN | 13.6 | 2.0 | Increase natural gas distribution in the city of Erzurum |
| 2004 | Palgaz | 47.8 | 10.0 | Increase natural gas distribution in the city of Gebze |
| 2004 | TSKB Sub Loan | 50.0 | 50.0 | Loan will strengthen its Tier II capital, expand its balance sheet, and provide medium-term funding for capital investment by private sector companies |
| 2003 | MESA Group | 45.0 | 11.0 | Long-term financing to an Ankara-based industrial group, to establish a hospital |
2003/2001/1996
/1995/2005 | Arcelik | 1,050.0 | 201.0 | Modernization and international expansion of the production of home appliances |
2003/01/1996/
1992 | Sise - Cam | 555.8 | 137.9 | Expansion of production facilities of a glass manufacturer |
| 2002 | Atilim University | 15.4 | 6.5 | Expansion of private university in Ankara |
| 2002 | Beko | 95.0 | 24.9 | Modernization and expansion of a manufacturer of consumer electronics |
| 2002 | Eczacibasi Tiles | 25.0 | 9.9 | Modernization of a leading tile manufacturer |
| 2002/1997 | Soktas | 37.0 | 16.9 | Expansion and modernization of woven shirt production. |
| 2002/1998 | Modern Karton | 99.3 | 30.0 | Expansion and modernization of cardboard production |
| 2002/1998 | Pasabahce | 71.5 | 23.6 | Establishment of a joint venture catering glass company. |
| 2002/1993/1990 | Conrad | 116.8 | 33.1 | Expansion and modernization of a hotel in Istanbul |
| 2001/1997/1994 | Assan | 167.5 | 55.2 | Expansion of aluminum and foil production lines |
| 2001/1998 | Ipek Paper. | 102.3 | 45.0 | Expansion of tissue paper production capacity |
| 2000 | Banvit | 78.4 | 25.0 | Modernization and expansion program of integrated poultry business |
| 2000 | Isiklar Ambalaj | 42.0 | 10.3 | Completion of Celhart project in Bulgaria and restructuring of debt of company |