Year | Project | Project Cost (million USD) | Total
IFC
Financing (million USD) | Project Description |
| 2008 | Mindbank | 20 | 16.6 | To support Mindbank in its restructuring process and to enable it to grow further |
| 2007 | CEBRom SME |  | 53.5 | To enable the Bank to access long term financing to fund its expansion in the fast growing sectors of the Romanian economy, in particular small and medium sized enterprises. |
| 2007 | MedLife | 30.0 | 11.3 | To to fund part of MedLife's expansion strategy, centered on completing the 100-bed Memorial Hospital in Bucharest and building 5 40-bed hospitals in smaller cities in Romania |
| 2006 | TTS | 28.0 | 16.8 | Loan to support the upgrade pushers used by Navrom, a delta cargo shipping company, which will reduce emissions, reduce shipping time and save fuel cost. |
| 2006 | BCR | 90.0 | 87.8 | Loan to support Banca Comerciala Romana’s long-term funding activities and prudently manage its balance sheet |
| 2005 | Distrigaz Sud | 390.0 | 54.4 | Equity for upgrade and network expansion. |
| 2005 | Unicredit Leasing | 12.0 | 9.4 | Loan for consolidation and expansion of leasing business. |
| 2005 | Transilvania II | 46.5 | 45.1 | Loan to raise subordinated capital through a public offering and expansion of mortgage lending. |
| 2005 | Banca Tiriac | 20.0 | 27.5 | Expansion of company's medium-term financing for small and medium enterprises and corporate clients. |
| 2004 | Mindbank | 7.0 | 7.0 | Loan to strengthen its capital structure and extend the tenor of loans to small and medium enterprises. |
| 2003 | Ro-Fin | 6.0 | 5.0 | Credit line for housing loans. |
| 2002/03 | Banca Comericiala | 822.0 | 176.0 | Credit and equity stakes to support future privatization of BCR, the largest bank in the country. |
| 2003 | Arctic Gaesti | 32.4 | 11.0 | Modernization, quality improvement and capacity expansion of Romania’s only producer of refrigerators. The Sponsor is Arçelik A.S, a Turkey-based home appliance leader. |
| 2002/03 | MFI MFB Romania | 13.5 | 2.5 | Equity in Microfinance Bank Romania which will provide full banking services to micro and small business market. |
| 2001 | ICME | 43.5 | 13.3 | Revamp of cable manufacturing plant and its transformation into a cost efficient facility producing a wide range of high quality cables, conductors, and wires |
| 1998/2001 | Banc Post | 20.0 | 20.0 | Privatization of a state owned bank. |
| 2001 | Banca Romanesca | 6.3 | 6.0 | Assist a small, second-tier Romanian bank that lends to small and medium enterprises (SMEs), to develop into a sustainable and competitive financial institution. |
| 2000 | Romlease | 21.5 | 9.7 | First leasing company established in Romania to provide on shore leasing of both locally produced and imported moveable equipment. Equity participation sold to Unicredit in 2003. The credit line is still on |
| 1998/2000 | Mobil Rom | 374.2 | 75.0 | A joint venture between France Telecom Mobiles International and various local and foreign partners to build and operate a national mobile phone network. |
* Project cost and IFC financing refer to amounts approved by the IFC's Board.