Board Approval Date | Project | Project
Cost*
million USD | IFC
Financing*
million USD | Project
Description |
Apr-04 | Lidl |
|
| Loan to open deep discount food stores and hypermarkets in Poland |
Jun-03
Feb-00
Dec-97
Oct-96
Jul-94 | Intercell | | | Modernization, expansion and vertical integration of the company’s operations. Intercell is Poland’s second-largest producer of unbleached packaging paper for commercial and industrial use and is located in Ostroleka. |
Apr-99 | Medicover | 22.0 | 7.0 | Investment in a medical services company to finance expansion of its operations in Central and Southern Europe. |
Jun-98 | Global Hotels | 43.0 | 10.8 | Development of a chain of Holiday Inn-franchised hotels. |
May-98 | Bank Wlasnosci Pracowniczej | 10.0 | 7.0 | Support for a small regional bank focusing on SME financing. |
May-98 | Paroc Polska | 35.0 | 9.1 | Modernization and expansion of a mineral wool plant. |
Jun-97 | Central Poland Fund | 30.0 | 5.0 | Establishment of a regional private equity fund for investing in SMEs. |
| Gaspol | | | Construction of a liquid petroleum gas terminal; upgrading the existing filling plants, gas storage capacity, and transport infrastructure. |
Oct-96 | Norgips | 52.0 | 12.9 | Construction, equipment modernization, and placing into operation of a gypsum wallboard manufacturing facility. |
Jun-96 | Polish American Mortgage Bank | 35.0 | 15.0 | Credit line to Poland’s first specialized mortgage lender. |
Jan-96 | Baltic Malt | 27.5 | 8.8 | Construction of a malt processing plant in Gdansk. |
May-95 | Nesky | 13.3 | 2.0 | Development of the retail network of an auto parts distributor. |
Apr-95 | Globi Retailing | 57.0 | 10.0 | Expansion of a modern supermarket chain. |
May-94 | Handlowy Heller | 3.0 | 0.6 | Establishment of the first factoring firm in Poland. |
Mar-94 | Amoco Poland | 86.5 | 8.7 | Appraisal and development of coal-bed methane resources in the Upper Silesian basin. |
May-94 | Kwidzyn Paper | 328.0 | 24.0 | Modernization and expansion of a pulp and paper plant. |
Jul-93 | Peters | 18.0 | 5.5 | Privatization of a state-owned meat plant; building and ventilation improvement; replacement of meat processing equipment. |
Apr-93 | BONA | 5.1 | 2.0 | Construction of a yogurt plant. |
Dec-92 | PEF-Poland | 25.0 | 2.5 | Establishment of a fund with the life of up to 10 years with an objective of long-term capital appreciation through investments in a diversified portfolio of joint ventures. |
Sep-92 | Huta Warszawa | 299.1 | 46.2 | Privatization and modernization of Poland’s largest alloy and special steel producer. |
Dec-92 | Pilkington Sandoglass | 171.5 | 42.3 | Privatization of Poland’s largest sheet glass manufacturer and construction of a float glass plant.
Principal partner is Pilkington of the UK, the world's leading producer of flat and safety glass. |
Dec-91 | Philips Poland | 60.0 | 15.0 | Privatization and modernization of lighting products manufacturer. |
May-91 | International Bank Poland
| 20.0 | 3.2 | Establishment of a joint venture universal commercial bank for mobilizing short- and medium-term deposits from interbank market and corporate clients. |
Apr-91 | Warsaw Corporate Center | 14.6 | 4.1 | Construction of an office building in Warsaw. |
May-90 | Bristol Hotel | 36.2 | 10.2 | Privatization and renovation of a 200-room hotel in Warsaw under a joint-venture privatization agreement with Trusthouse Forte and IFC. |
Dec-89 | EDB-AL | 60.0 | 29.6 | Agency line to EDB to create a credit/quasi-equity facility to provide investment resources for projects too small for IFC to finance. |
Nov-88 | Hortex | 56.9 | 14.8 | Expansion of six fruit and vegetable processing factories and construction of facilities to produce frozen foods. |