| Indonesia - PT SPV IV | B | Summary of Proposed Investment | 27 Aug08 |
| China - Dazhou Koyo Fertilizer | B | Summary of Proposed Investment | 25 Aug08 |
| Indonesia - PT Holcim Indonesia Tbk-Tuban, East Java | A | Summary of Proposed Investment | 30 Jul08 |
| China - JFLC | FI | Summary of Proposed Investment | 22 Jul08 |
| China - ENN Solar Energy Co. Limited | B | Summary of Proposed Investment | 16 Jul08 |
| Thailand - MS Thai NPL | FI | Summary of Proposed Investment | 11 Jul08 |
| China - Guangdong Chigo AC Company Ltd | B | Summary of Proposed Investment | 7 Jul08 |
| China - Nanchong CCB | FI | Summary of Proposed Investment | 13 Jun08 |
| China - CGCCD | FI | Summary of Proposed Investment | 4 Jun08 |
| China - Zhongda Hydro II | B | Summary of Proposed Investment | 4 Jun08 |
| Philippines - PNOC-EDC Loan | B | Summary of Proposed Investment | 3 Jun08 |
| East Asia and Pacific Region - Digicel Pacific Finance Limited | C | Summary of Proposed Investment | 28 May08 |
| Indonesia - FIF Loan | C | Summary of Proposed Investment | 13 May08 |
| Vietnam - Antara HCMC | B | Summary of Proposed Investment | 13 May08 |
| Indonesia - Quvat Capital Partners II Ltd. | FI | Summary of Proposed Investment | 9 May08 |
| Indonesia - Salamander | B | Summary of Proposed Investment | 5 May08 |
| Philippines - Ambuklao-Binga | B | Summary of Proposed Investment | 25 Apr08 |
| Vietnam - Nghi Son Cement Corporation (NSCC) Expansion Project | B | Summary of Proposed Investment | 21 Apr08 |
| China - China Environment Fund III, L.P. | FI | Summary of Proposed Investment | 16 Apr08 |
| Indonesia - Wings SAS | B | Summary of Proposed Investment | 14 Apr08 |
| Indonesia - Wings TAS II | B | Summary of Proposed Investment | 14 Apr08 |
| China - China Glass II | B | Summary of Proposed Investment | 10 Apr08 |
| China - Yaohua Glass | B | Summary of Proposed Investment | 10 Apr08 |
| Indonesia - Fugui WC | C | Summary of Proposed Investment | 10 Apr08 |
| Indonesia - Wings KAS WC | C | Summary of Proposed Investment | 10 Apr08 |
| Indonesia - Wings PAS WC | C | Summary of Proposed Investment | 10 Apr08 |
| Indonesia - OTO Finance | C | Summary of Proposed Investment | 26 Mar08 |
| China - Nature Flooring | B | Summary of Proposed Investment | 20 Mar08 |
| China - China Green II | B | Summary of Proposed Investment | 11 Mar08 |
| Philippines - Calaca Power | B | Summary of Proposed Investment | 6 Mar08 |
| Vietnam - Vietnam VIB Hsng | C | Summary of Proposed Investment | 19 Feb08 |
| Vietnam - VI (Vietnam Investments) Fund I, L.P. | FI | Summary of Proposed Investment | 19 Dec07 |
| Philippines - Asian Hospital 2 | B | Summary of Proposed Investment | 10 Dec07 |
| Cambodia - Millicom Cambodia | B | Summary of Proposed Investment | 6 Dec07 |
| China - INCaF Deqingyuan | C | Summary of Proposed Investment | 3 Dec07 |
| China - INCaF PhasCon | B | Summary of Proposed Investment | 29 Nov07 |
| Philippines - Marikina | B | Summary of Proposed Investment | 21 Nov07 |
| Indonesia - Bank of Banks | FI | Summary of Proposed Investment | 7 Nov07 |
| Mongolia - MCS Group | B | Summary of Proposed Investment | 31 Oct07 |
| China - CHUEE II | FI | Summary of Proposed Investment | 12 Oct07 |
| Philippines - Masinloc Power Partners Co., Ltd | B | Summary of Proposed Investment | 9 Oct07 |
| China - Asia Environment | B | Summary of Proposed Investment | 3 Oct07 |
| China - Shanshui III | B | Summary of Proposed Investment | 28 Sep07 |
| Mongolia - Xac Bank Equity | FI | Summary of Proposed Investment | 28 Sep07 |
| China - INCaF Kangyuan Hydro | B | Summary of Proposed Investment | 24 Sep07 |
| China - INCaF Xinglong Hydro | B | Summary of Proposed Investment | 21 Sep07 |
| Philippines - BDO Tier 2 | FI | Summary of Proposed Investment | 21 Sep07 |
| Vietnam - Cai Mep Port | B | Summary of Proposed Investment | 19 Sep07 |
| Vietnam - TCB SME Loan | FI | Summary of Proposed Investment | 14 Sep07 |
| China - Jiangsu Suhua Chemicals | B | Summary of Proposed Investment | 10 Sep07 |
| China - Zhong An Credit | FI | Summary of Proposed Investment | 17 Aug07 |
| Indonesia - Hana Indonesia | FI | Summary of Proposed Investment | 1 Aug07 |
| Philippines - Magat Hydro | B | Summary of Proposed Investment | 30 Jul07 |
| China - Far East Energy Corporation | B | Summary of Proposed Investment | 20 Jul07 |
| China - UFH 2 | B | Summary of Proposed Investment | 18 Jul07 |
| Indonesia - TVS Motor-ASEAN | B | Summary of Proposed Investment | 5 Jul07 |
| Papua New Guinea - Digicel PNG | C | Summary of Proposed Investment | 2 Jul07 |
| China - Jiuda Salt | B | Summary of Proposed Investment | 26 Jun07 |
| China - BioVeda China Fund II, L.P. | FI | Summary of Proposed Investment | 22 Jun07 |
| China - NPL JV | FI | Summary of Proposed Investment | 11 Jun07 |
| China - UE Envirotech | B | Summary of Proposed Investment | 18 May07 |
| China - BoB RI | FI | Summary of Proposed Investment | 17 May07 |
| China - RJVC | FI | Summary of Proposed Investment | 17 May07 |
| Indonesia - Fugui Flour I | B | Summary of Proposed Investment | 15 May07 |
| Indonesia - Wings Noodle Integration | B | Summary of Proposed Investment | 15 May07 |
| Mongolia - Khan Bank Loan | FI | Summary of Proposed Investment | 8 May07 |
| Thailand - ACAP Thailand | FI | Summary of Proposed Investment | 4 May07 |
| Vietnam - Sacombank Long Term funding FY 07 | C | Summary of Proposed Investment | 2 May07 |
| China - Bus Devt Bank | FI | Summary of Proposed Investment | 11 Apr07 |
| China - BRCB | FI | Summary of Proposed Investment | 30 Mar07 |
| East Asia and Pacific Region - Saratoga Asia II, L.P. | FI | Summary of Proposed Investment | 28 Mar07 |
| Indonesia - PT Makmur Sejahtera Wisesa | B | Summary of Proposed Investment | 23 Mar07 |
| China - MicroCred Parallel Facility - Nanchong | FI | Summary of Proposed Investment | 16 Mar07 |
| China - Chifeng MFI | FI | Summary of Proposed Investment | 14 Mar07 |
| Cambodia - Cambodia Airp II | B | Summary of Proposed Investment | 7 Mar07 |
| China - NewAuto China | C | Summary of Proposed Investment | 21 Feb07 |
| China - Tianrui Cement | B | Summary of Proposed Investment | 14 Feb07 |
| China - China Minsheng Bank Capital Increase 2006 | FI | Summary of Proposed Investment | 22 Jan07 |
| Mongolia - XacBank | FI | Summary of Proposed Investment | 18 Jan07 |
| China - DAC China Special Opportunity and Situation Fund, L.P. | FI | Summary of Proposed Investment | 17 Jan07 |
| China - Weigao | B | Summary of Proposed Investment | 30 Nov06 |
| China - Dongyue Chemical | B | Summary of Proposed Investment | 28 Nov06 |
| Indonesia - Wilmar WCap | C | Summary of Proposed Investment | 20 Nov06 |
| Philippines - PNOC-EDC | B | Summary of Proposed Investment | 30 Oct06 |
| Samoa - Digicel Samoa | C | Summary of Proposed Investment | 16 Oct06 |
| Philippines - Manila Water | B | Summary of Proposed Investment | 11 Oct06 |
| China - Nanjing City Commercial Bank | FI | Summary of Proposed Investment | 10 Oct06 |
| China - Fosun Pharma | B | Summary of Proposed Investment | 22 Sep06 |
| Philippines - South Luzon Tollway Corporation | A | Summary of Proposed Investment | 22 Sep06 |
| China - Aier Eye | B | Summary of Proposed Investment | 18 Sep06 |
| China - Century Sunshine | B | Summary of Proposed Investment | 13 Sep06 |
| Indonesia - Sahabat Finance | FI-1 | Summary of Proposed Investment | 15 Aug06 |
| China - GDS China | C | Summary of Proposed Investment | 2 Aug06 |
| Indonesia - Sampoerna Student Financing Facility | C | Summary of Proposed Investment | 28 Jun06 |
| Indonesia - PT Bank Internasional Indonesia Tbk | FI | Summary of Proposed Investment | 8 Jun06 |
| East Asia and Pacific Region - Lombard Asia III | FI-2 | Summary of Proposed Investment | 7 Jun06 |
| China - Beijing Sound | B | Summary of Project Information (SPI) | 25 May06 |
| Indonesia - WOM Finance Loan | C | Summary of Project Information (SPI) | 18 May06 |
| China - CDH Venture Fund | FI | Summary of Proposed Investment | 17 May06 |
| China - Stora China-II | B | Summary of Proposed Investment | 11 May06 |
| East Asia and Pacific Region - Avenue Asia Special Situations Fund IV, LP | FI | Summary of Proposed Investment | 8 May06 |
| China - Zhejiang Glass Company | B | Summary of Proposed Investment | 5 May06 |
| Indonesia - PT Karunia Alam Segar | B | Summary of Proposed Investment | 2 May06 |
| Indonesia - Wings II-TAS | B | Summary of Proposed Investment | 2 May06 |
| China - Hyflux | B | Summary of Project Information (SPI) | 17 Apr06 |
| Cambodia - Acleda_MFI Loan | FI-1 | Summary of Project Information (SPI) | 6 Apr06 |
| China - Neophotonics | B | Summary of Project Information (SPI) | 4 Apr06 |
| China - Xinao CTC | B | Summary of Project Information (SPI) | 31 Mar06 |
| China - China Utility-Based Energy Efficiency Finance Program | FI-1 | Summary of Project Information (SPI) | 28 Mar06 |
| China - Capital Today China Growth Fund, L.P. | FI-2 | Summary of Project Information (SPI) | 20 Mar06 |
| China - United Rural Cooperative Bank of Hangzhou | FI-1 | Summary of Project Information (SPI) | 7 Mar06 |
| China - RAMCO | FI-1 | Summary of Project Information (SPI) | 2 Mar06 |
| China - Zhongda Sanchuan Hydro Development Co., Ltd. | A | Summary of Project Information (SPI) | 10 Feb06 |
| China - SBCVC Fund II, LP | FI-2 | Summary of Project Information (SPI) | 31 Jan06 |
| Thailand - Fabrinet II | B | Summary of Project Information (SPI) | 5 Dec05 |
| China - Anhui Conch Investment | C | Summary of Project Information (SPI) | 14 Nov05 |
| Indonesia - PT. Centralpertiwi Bahari | B | Summary of Project Information (SPI) | 14 Nov05 |
| East Asia and Pacific Region - Asian Lion Fund | FI | Summary of Project Information (SPI) | 29 Oct05 |
| China - Launch Tech | B | Summary of Project Information (SPI) | 21 Oct05 |
| Indonesia - Bank Danamon Tbk | FI-1 | Summary of Project Information (SPI) | 4 Oct05 |
| China - Shanghai Aerospace Computer System Engineering Co., Ltd | C | Summary of Project Information (SPI) | 23 Sep05 |
| China - Guangzhou Development Industry Holdings | B | Summary of Project Information (SPI) | 16 Aug05 |
| China - Renaissance | FI-1 | Summary of Project Information (SPI) | 16 Aug05 |
| China - Beijing United Family Health Center | B | Summary of Project Information (SPI) | 9 Aug05 |
| Thailand - INCaF Thai Korat Waste to Energy (KWTE) | B | Summary of Project Information (SPI) | 5 Jul05 |
| China - Chinasoft | C | Summary of Project Information (SPI) | 31 May05 |
| China - VeriSilicon | C | Summary of Project Information (SPI) | 23 May05 |
| China - Deqingyuan egg | B | Summary of Project Information (SPI) | 18 May05 |
| China - De Lage Landen Financial Services, China | FI-1 | Summary of Project Information (SPI) | 16 May05 |
| Vietnam - Khai Vy | B | Summary of Project Information (SPI) | 5 May05 |
| Philippines - Eastwood II | B | Summary of Project Information (SPI) | 3 May05 |
| Vietnam - Paul Maitland | B | Summary of Project Information (SPI) | 2 May05 |
| China - CT Holdings | B | Summary of Project Information (SPI) | 28 Apr05 |
| China - Anhui Conch | B | Summary of Project Information (SPI) | 27 Apr05 |
| China - Stora China | B | Summary of Project Information (SPI) | 18 Apr05 |
| Indonesia - SME Enhanced Lending Facility (SELF) | FI-2 | Summary of Project Information (SPI) | 18 Apr05 |
| Vietnam - RMIT International University Vietnam | B | Summary of Project Information (SPI) | 15 Apr05 |
| China - Shanshui Group | B | Summary of Project Information (SPI) | 8 Apr05 |
| Papua New Guinea - PNG MicroFinance | FI-1 | Summary of Project Information (SPI) | 8 Apr05 |
| China - TBK China | B | Summary of Project Information (SPI) | 29 Mar05 |
| China - Changyu Wine | B | Summary of Project Information (SPI) | 25 Mar05 |
| Indonesia - PT WOM/BII | FI-1 | Summary of Project Information (SPI) | 17 Mar05 |
| Philippines - Filinvest Land | FI-2 | Summary of Project Information (SPI) | 17 Mar05 |
| China - CDH China II | FI-2 | Summary of Project Information (SPI) | 16 Mar05 |
| Philippines - Cagayan Electric | B | Summary of Project Information (SPI) | 8 Feb05 |
| Thailand - Siam Industrial Credit Public Co Ltd | FI-1 | Summary of Project Information (SPI) | 3 Feb05 |
| Indonesia - ANJ Finance | FI-1 | Summary of Project Information (SPI) | 19 Jan05 |
| China - North Andre | B | Summary of Project Information (SPI) | 6 Jan05 |
| China - Five Star | B | Summary of Project Information (SPI) | 27 Dec04 |
| China - CSRC China Corporation (Maanshan) II | B | Summary of Project Information (SPI) | 15 Dec04 |
| Indonesia - Ecogreen II | B | Summary of Project Information (SPI) | 15 Dec04 |
| China - BioChina | FI-2 | Summary of Project Information (SPI) | 3 Dec04 |
| China - BCCB | FI-1 | Summary of Project Information (SPI) | 24 Nov04 |
| Philippines - NHMFC Asset Sale | C | Summary of Project Information (SPI) | 16 Nov04 |
| China - Fang Xin | B | Summary of Project Information (SPI) | 21 Sep04 |
| China - EOFI MBA Ploymer | B | Summary of Project Information (SPI) | 2 Sep04 |
| China - DMK-Haihui | C | Summary of Project Information (SPI) | 26 Aug04 |
| Thailand - TA Orange Company Ltd. | B | Summary of Project Information (SPI) | 26 Jul04 |
| China - New Hope Capital Co., Ltd. | FI-1 | Summary of Project Information (SPI) | 30 Jun04 |
| East Asia and Pacific Region - GEF Marine Aquarium Market Transformation Initiative (MAMTI) | C | Summary of Project Information (SPI) | 28 May04 |
| Indonesia - PT Prakarsa Alam Segar; PT Karunia Alam Segar | B | Summary of Project Information (SPI) | 18 May04 |
| Indonesia - PT Astra Otoparts Loan | B | Summary of Project Information (SPI) | 14 May04 |
| Mongolia - Trade & Development Bank of Mongolia | FI-1 | Summary of Project Information (SPI) | 27 Apr04 |
| Indonesia - Indorama Captive Power Plant | B | Summary of Project Information (SPI) | 21 Apr04 |
| China - China Green | B | Summary of Project Information (SPI) | 16 Apr04 |
| Indonesia - NISP Bank II | FI-1 | Summary of Project Information (SPI) | 14 Apr04 |
| Cambodia - Canadia Bank | C | Summary of Project Information (SPI) | 13 Apr04 |
| Philippines - PLGIC | C | Summary of Project Information (SPI) | 13 Apr04 |
| China - MS Shipping | B | Summary of Project Information (SPI) | 12 Apr04 |
| China - Chenming LWC | A | Summary of Project Information (SPI) | 30 Mar04 |
| Philippines - MWC II | B | Summary of Project Information (SPI) | 30 Mar04 |
| China - Xinao Gas | B | Summary of Project Information (SPI) | 26 Mar04 |
| Mongolia - Agricultural Bank of Mongolia | FI-1 | Summary of Project Information (SPI) | 22 Mar04 |
| Indonesia - Bank NISP | C | Summary of Project Information (SPI) | 17 Mar04 |
| East Asia and Pacific Region - Modern Asia | B | Summary of Project Information (SPI) | 12 Mar04 |
| Indonesia - P.T. SOUTH PACIFIC VISCOSE III | B | Summary of Project Information (SPI) | 10 Mar04 |
| China - Antai Group | B | Summary of Project Information (SPI) | 1 Mar04 |
| Cambodia - Acleda Bank Loan | FI-1 | Summary of Project Information (SPI) | 24 Feb04 |
| China - Fenglin MDF | B | Summary of Project Information (SPI) | 10 Feb04 |
| Philippines - GEF Asian Conservation Corporation | FI | Summary of Project Information (SPI) | 16 Jan04 |
| China - Colony China Opportunity Fund | FI-2 | Summary of Project Information (SPI) | 6 Jan04 |
| East Asia and Pacific Region - Avenue Asia Special Situations Fund III, L.P. | FI-2 | Summary of Project Information (SPI) | 17 Nov03 |
| Indonesia - Wilmar Trading | C | Summary of Project Information (SPI) | 6 Nov03 |
| China - Wumart | B | Summary of Project Information (SPI) | 30 Oct03 |
| Cambodia - Cambodia Airports | B | Summary of Project Information (SPI) | 29 Oct03 |
| Philippines - Globe Telecom | C | Summary of Project Information (SPI) | 24 Oct03 |
| Indonesia - Ecogreen | B | Summary of Project Information (SPI) | 7 Oct03 |
| China - Industrial Bank | FI-1 | Summary of Project Information (SPI) | 30 Sep03 |
| China - Nanjing Kumho Tire Co Expansion | B | Summary of Project Information (SPI) | 26 Sep03 |
| China - China Life Re Company, Limited | C | Summary of Project Information (SPI) | 9 Sep03 |
| East Asia and Pacific Region - Olam International | B | Summary of Project Information (SPI) | 8 May03 |
| China - CCB-MS NPL | FI-1 | Summary of Project Information (SPI) | 28 Apr03 |
| Thailand - Thai Middle Market Facility | C | Summary of Project Information (SPI) | 24 Apr03 |
| China - CUNA RCCI | C | Summary of Project Information (SPI) | 18 Apr03 |
| China - Southern Aluminum Industry (China) Co., Ltd. | B | Summary of Project Information (SPI) | 16 Apr03 |
| Vietnam - VEIL II | FI-2 | Summary of Project Information (SPI) | 16 Apr03 |
| Philippines - LARES | C | Summary of Project Information (SPI) | 14 Apr03 |
| Mongolia - GEF Mongolia Egin-Uur Watershed Conservation Initiative | N | Summary of Project Information (SPI) | 3 Apr03 |
| Indonesia - Verdaine | B | Summary of Project Information (SPI) | 1 Apr03 |
| China - Babei Silk Tie | B | Summary of Project Information (SPI) | 10 Mar03 |
| China - Central Semiconductor Manufacturing Corp. | B | Summary of Project Information (SPI) | 10 Mar03 |
| China - Anjia | C | Summary of Project Information (SPI) | 6 Mar03 |
| East Asia and Pacific Region - Zurich Asian Risk Sharing Facility | C | Summary of Project Information (SPI) | 5 Feb03 |
| Indonesia - Buana Bank | FI-1 | Summary of Project Information (SPI) | 22 Jan03 |
| China - Jilin Zhengye Agriculture Development Co. | B | Summary of Project Information (SPI) | 24 Dec02 |
| Indonesia - GEF Komodo Project | A | Summary of Project Information (SPI) | 10 Dec02 |
| Indonesia - P.T. Astra International Tbk. | C | Summary of Project Information (SPI) | 20 Nov02 |
| Korea, Republic of - Hana Seoul | FI | Summary of Project Information (SPI) | 15 Nov02 |
| China - Shanghai International Banking & Finance Institute | C | Summary of Project Information (SPI) | 14 Nov02 |
| Vietnam - Asia Commercial Bank - Vietnam | FI | Summary of Project Information (SPI) | 31 Oct02 |
| East Asia and Pacific Region - East Asia Swap Guarantee Facility | C | Summary of Project Information (SPI) | 4 Oct02 |
| Vietnam - Mekong Project Development Facility II | C | Summary of Project Information (SPI) | 1 Oct02 |
| China - Xi'an City Commercial Bank | FI | Summary of Project Information (SPI) | 26 Sep02 |
| Vietnam - Glass Egg | C | Summary of Project Information (SPI) | 18 Sep02 |
| China - BNP Paribas Peregrine China Investment Bank | FI | Summary of Project Information (SPI) | 23 Aug02 |
| Cambodia - SEF Villa Apsara Hotel | B | Summary of Project Information (SPI) | 6 Aug02 |
| Vietnam - Sacombank | FI | Summary of Project Information (SPI) | 6 Aug02 |
| Cambodia - SEF Hagar Soya | B | Summary of Project Information (SPI) | 31 Jul02 |
| China - Paris-Shanghai Asset Management | C | Summary of Project Information (SPI) | 22 Jul02 |
| China - Sino Mining | B | Summary of Project Information (SPI) | 23 May02 |
| Thailand - Fabrinet | B | Summary of Project Information (SPI) | 23 May02 |
| China - China Private Equity Fund | FI | Summary of Project Information (SPI) | 17 May02 |
| China - Great Infotech | C | Summary of Project Information (SPI) | 16 May02 |
| China - Asia Strategic Investments Corporation | B | Summary of Project Information (SPI) | 14 May02 |
| Philippines - Manila Water Company | B | Summary of Project Information (SPI) | 8 May02 |
| Philippines - Banco de Oro | FI | Summary of Project Information (SPI) | 6 May02 |
| China - Interstate Alliant - China | B | Summary of Project Information (SPI) | 27 Mar02 |
| Philippines - Software Ventures Int'l., Inc. | B | Summary of Project Information (SPI) | 22 Feb02 |
| Vietnam - AZ/AGF Insurance (Vietnam) Co., Ltd. | C | Summary of Project Information (SPI) | 22 Feb02 |
| Philippines - Philippines Trade Facility - Hong Kong and Shanghai Banking Corporation Limite | C | Summary of Project Information (SPI) | 16 Jan02 |
| Philippines - Eastwood City Cyberpark | B | Summary of Project Information (SPI) | 15 Jan02 |
| Philippines - PSMT Philippines | B | Summary of Project Information (SPI) | 8 Jan02 |
| Vietnam - Global CyberSoft, Inc. | C | Summary of Project Information (SPI) | 30 Oct01 |
| China - Huarong Asset Management Corporation | FI | Summary of Project Information (SPI) | 17 Sep01 |
| China - Zhong Chen Energy | B | Summary of Project Information (SPI) | 13 Sep01 |
| East Asia and Pacific Region - SMELoan | FI | Summary of Project Information (SPI) | 8 Aug01 |
| East Asia and Pacific Region - Emerging Asia CBO Ltd. | C | Summary of Project Information (SPI) | 15 Jun01 |
| Samoa - PIIF Samoa Venture Capital Facility | FI | Summary of Project Information (SPI) | 6 Jun01 |
| Thailand - Thai Petrochemical Industry Public Limited | B | Summary of Project Information (SPI) | 6 Jun01 |
| Vietnam - Franco-Vietnam Hospital | B | Summary of Project Information (SPI) | 31 May01 |
| Philippines - GEF CEPALCO PV | B | Summary of Project Information (SPI) | 30 May01 |
| Philippines - Filinvest Alabang Inc. | B | Summary of Project Information (SPI) | 23 May01 |
| Indonesia - Wings Oil Palm | B | Summary of Project Information (SPI) | 18 May01 |
| Mongolia - SEF XAC-Microstart Mongolia | FI | Summary of Project Information (SPI) | 18 May01 |
| China - Peak Pacific Investment Company | B | Summary of Project Information (SPI) | 2 May01 |
| China - CSRC China Corporation | B | Summary of Project Information (SPI) | 30 Apr01 |
| China - Advantage China Holdings Limited | C | Summary of Project Information (SPI) | 27 Apr01 |
| Thailand - TelecomAsia | C | Summary of Project Information (SPI) | 25 Apr01 |
| China - Nanjing City Commercial Bank | FI | Summary of Project Information (SPI) | 20 Apr01 |
| Thailand - Standard Chartered Nakornthon Bank SME Risk Sharing Facility | FI | Summary of Project Information (SPI) | 12 Apr01 |
| China - China Minsheng Banking Co. ,Ltd. | FI | Summary of Project Information (SPI) | 2 Apr01 |
| Philippines - Asian Eye Institute | C | Summary of Project Information (SPI) | 27 Mar01 |
| Philippines - Ninoy Aquino International Airport Terminal 3 Project | A | Summary of Project Information (SPI) | 27 Feb01 |
| China - Darong Granulated Calcium Cyanamide | B | Summary of Project Information (SPI) | 9 Feb01 |
| Indonesia - Sigma Group | B | Summary of Project Information (SPI) | 1 Feb01 |
| East Asia and Pacific Region - Pacific Netmarkets Ltd. | C | Summary of Project Information (SPI) | 29 Jan01 |
| East Asia and Pacific Region - South Pacific Project Facility (Phase III) | C | Summary of Project Information (SPI) | 9 Jan01 |
| Indonesia - Indorama Risk Management Facility | C | Summary of Project Information (SPI) | 4 Jan01 |
| Philippines - Avalon Professional Web Trade Pte. Ltd. | B | Summary of Project Information (SPI) | 3 Jan01 |
| Indonesia - Dianlia | B | Summary of Project Information (SPI) | 21 Nov00 |
| Philippines - Philippine Export Development Facility | FI | Summary of Project Information (SPI) | 14 Nov00 |
| Indonesia - Indonesian Trade Facility - Standard Chartered Bank | C | Summary of Project Information (SPI) | 10 Nov00 |
| Indonesia - Indonesia Trade Facility - Sumitomo Bank | C | Summary of Project Information (SPI) | 9 Nov00 |
| Korea, Republic of - Cheil Jedang Investment Trust Management | C | Summary of Project Information (SPI) | 3 Oct00 |
| Indonesia - PT. Sunson Textile | B | Summary of Project Information (SPI) | 12 Sep00 |
| Philippines - Manila North Tollways Project | B | Summary of Project Information (SPI) | 25 May00 |
| China - China Project Development Facility | C | Summary of Project Information (SPI) | 22 May00 |
| China - Sichuan Investment and Guarantee Company | FI | Summary of Project Information (SPI) | 22 May00 |
| China - New China Life Insurance Company | C | Summary of Project Information (SPI) | 18 May00 |
| China - Sino-Forest Plantation Project | B | Summary of Project Information (SPI) | 15 May00 |
| China - Wanjie Cancer Hospital | B | Summary of Project Information (SPI) | 15 May00 |
| Thailand - Thailand International Rating Agency | C | Summary of Project Information (SPI) | 5 May00 |
| Indonesia - Ciluluk Village Microfinance | B | Summary of Project Information (SPI) | 4 May00 |
| Thailand - Thai Equity Fund | B | Summary of Project Information (SPI) | 22 Mar00 |
| Philippines - Land Transportation Office- Information Technology Project | B | Summary of Project Information (SPI) | 10 Feb00 |
| Korea, Republic of - Korea Development Leasing Corporation - Restructuring | FI | Summary of Project Information (SPI) | 6 Jan00 |
| Philippines - PlantersBank | B | Summary of Project Information (SPI) | 23 Dec99 |
| Korea, Republic of - Korea Mortgage Corporation | C | Summary of Project Information (SPI) | 6 Dec99 |
| China - China Forfaiting Facility | C | Summary of Project Information (SPI) | 30 Nov99 |
| China - Shizuishan Carbon Plant | B | Summary of Project Information (SPI) | 16 Sep99 |
| Philippines - Mariwasa Manufacturing, Inc | B | Summary of Project Information (SPI) | 10 Sep99 |
| Philippines - Asian Hospital, Inc. | B | Summary of Project Information (SPI) | 21 Jul99 |
| Philippines - Micro Enterprise Bank of the Philippines | FI | Summary of Project Information (SPI) | 20 Jul99 |
| Cambodia - SEF ACLEDA Bank | FI | Summary of Project Information (SPI) | 15 Jun99 |
| China - Bank of Shanghai | FI | Summary of Project Information (SPI) | 10 May99 |
| Korea, Republic of - Korea French Banking Corporation: Securitization of Lease Portfolio | C | Summary of Project Information (SPI) | 10 May99 |
| China - Lafarge Dujiangyan Cement Co. Ltd | A | Summary of Project Information (SPI) | 26 Mar99 |
| Philippines - United Pulp and Paper Company Inc. | B | Summary of Project Information (SPI) | 8 Mar99 |
| China - Shanxi International Casting Company | B | Summary of Project Information (SPI) | 11 Feb99 |
| China - Shanghai Midway Infrastructure Investment Co., Ltd. | A | Summary of Project Information (SPI) | 21 Jan99 |
| Indonesia - Indonesia Trade Credit Facility | FI | Summary of Project Information (SPI) | 6 Jan99 |
| Korea, Republic of - Korea Trade Enhancement Facility - West Merchant Bank | C | Summary of Project Information (SPI) | 4 Jan99 |
| Korea, Republic of - Good Morning Securities Co. Ltd | C | Summary of Project Information (SPI) | 11 Dec98 |
| Korea, Republic of - SEI-Asset Korea | C | Summary of Project Information (SPI) | 7 Dec98 |
| Korea, Republic of - Bank of America - Korea Trade Enhancement Facility | C | Summary of Project Information (SPI) | 2 Oct98 |
| Korea, Republic of - Iljin Industries Co., Ltd. | B | Summary of Project Information (SPI) | 26 Aug98 |
| Vietnam - Phu Ben Tea Company Limited | FI | Summary of Project Information (SPI) | 4 Aug98 |
| Philippines - Thomson Ratings Philippines | C | Summary of Project Information (SPI) | 21 Jul98 |
| Korea, Republic of - Halim and Co. | B | Summary of Project Information (SPI) | 20 Jul98 |
| Korea, Republic of - Shinmoorim Paper Mfg. Co., Ltd. | B | Summary of Project Information (SPI) | 6 Jul98 |
| Korea, Republic of - Dae Chang Industrial Co. Ltd. | B | Summary of Project Information (SPI) | 2 Jul98 |
| Philippines - Pryce Gases Incorporated | B | Summary of Project Information (SPI) | 29 May98 |
| China - Chengdu Potassium Hydroxide/Carbonate | B | Summary of Project Information (SPI) | 15 May98 |
| Korea, Republic of - Hambrecht &Quist Korea Growth and Restructuring Fund | FI | Summary of Project Information (SPI) | 6 May98 |
| Vietnam - MFL Vinh Phat Company Ltd. | B | Summary of Project Information (SPI) | 4 May98 |
| Indonesia - P.T. Indorama | C | Summary of Project Information (SPI) | 1 May98 |
| Korea, Republic of - Hana Bank | C | Summary of Project Information (SPI) | 30 Apr98 |
| Korea, Republic of - Kookmin Credit Bank (formerly KLB Loan) | C | Summary of Project Information (SPI) | 30 Apr98 |
| Fiji - Hillview Limited | B | Summary of Project Information (SPI) | 29 Apr98 |
| China - Wuhan Yangluo Container Port (Multi Company w/9178) | B | Summary of Project Information (SPI) | 28 Apr98 |
| Philippines - Marsman-Drysdale Agribusiness Holdings, Inc. | B | Summary of Project Information (SPI) | 30 Mar98 |
| Korea, Republic of - Sumitomo Bank Limited - Korea Trade Enhancement Facility | C | Summary of Project Information (SPI) | 27 Mar98 |
| Philippines - Far East Bank and Trust Company Second Credit Line | FI | Summary of Project Information (SPI) | 9 Feb98 |
| China - New China Life Insurance Company | C | Summary of Project Information (SPI) | 12 Jan98 |
| Thailand - BTSC - 3rd Investment (A loan) [BTSC Greenline was 2nd] | A | Summary of Project Information (SPI) | 30 Dec97 |
| China - Shanghai Krupp Stainless Co., Ltd. | A | Summary of Project Information (SPI) | 19 Dec97 |
| China - Sichuan Leshan Zhen Jing Leather Products Co., Ltd | B | Summary of Project Information (SPI) | 8 Dec97 |
| China - Chengxin-IBCA National Credit Rating Company, Ltd. | C | Summary of Project Information (SPI) | 22 Oct97 |
| Philippines - Hambrecht and Quist Philippine Ventures III | FI | Summary of Project Information (SPI) | 16 Oct97 |
