In preparing the 2007 IFC Annual Report, we drew on the principles of the Global Reporting Initiative (G3 Guidelines and Financial Services Sector Supplements) to help us improve our reporting and conform to international best practice.
The following index indicates the location of information relevant to applicable GRI standard disclosures and performance indicators.
 | GRI Indicator | Location |
 | Strategy and Analysis |  |
| 1.1 | Statement from CEO | AR pg 5-7 |
| 1.2 | Description of key impacts, risks, and opportunities | AR pg 9-21, 33 |
| | Organization Profile |  |
| 2.1 | Name of organization | Cover |
| 2.2 | Primary brands, products, and services | AR pg 27-33 |
| 2.3 | Operational structure | www.ifc.org/about |
| 2.4 | Location of organization's headquarters | Washington, D.C. (USA) |
| 2.5 | Countries of operation | AR pg 22; 35-47 |
| 2.6 | Nature of ownership | www.ifc.org/about |
| 2.7 | Markets served | AR pg 35-75 |
| 2.8 | Scale of organization | AR pg 22-25, 93, 101-123 |
| 2.9 | Significant changes during the reporting period regarding size, structure, or ownership | AR pg 129 |
| 2.10 | Awards received in the reporting period | NR |
 | Report profile |  |
| 3.1 | Reporting period | 1 July 2006 – 30 June 2007 |
| 3.2 | Date of most recent previous report | FY06 Annual Report
(September 2006)
2005 Sustainability Report
(April 2006) |
| 3.3 | Reporting cycle | Annual |
| 3.4 | Contact point for questions regarding the report or its contents. | http://www.ifc.org/contacts |
 | Report Scope and Boundary |  |
| 3.5 | Process for defining report content | NR |
| 3.6 | Boundary of the report | NR |
| 3.7 | State any specific limitations on the scope or boundary of the report | NR |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organizations. | NR |
| 3.9 | Data measurement techniques and the bases of calculations | AR pg 16-21 |
| 3.10 | Explanation of re-statements of information | NA |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report | AR Inside Cover |
| 3.12 | Table identifying the location of the Standard Disclosures in the report | www.ifc.org/annualreport |
 | Assurance |  |
| 3.13 | Policy and current practice with regard to seeking external assurance for the report | AR Inside Cover |
 | Governance |  |
| 4.1 | Governance structure of the organization | www.ifc.org/about |
| 4.2 | Chair of highest governance body is also an executive officer | www.ifc.org/about |
| 4.3 | Number of members of the highest governance body that are independent and/or non-executive members | NA |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body | www.ifc.org/about |
| 4.5 | Linkage between compensation for members of the highest governance body, senior managers, and executives and the organization’s performance | AR pg 87 |
| 4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided | AR pg 88, 129-131 |
| 4.7 | Process for determining the qualifications and expertise of the members of the highest governance body for guiding the organization’s strategy on economic, environmental, and social topics | NR |
| 4.8 | Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation | AR pg 9-21; 85-96
www.ifc.org/about
www.ifc.org/sustainability |
| 4.9 | Procedures of the highest governance body for overseeing the organization’s identification and management of economic, environmental, and social performance, including relevant risks and opportunities, and adherence or compliance with internationally agreed standards, codes of conduct, and principles | AR pg 9-21; 90-92
www.ifc.org/about
www.ifc.org/sustainability |
| 4.10 | Processes for evaluating the highest governance body’s own performance, particularly with respect to economic, environmental, and social performance | AR pg 129
www.ifc.org/about |
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organization | NR |
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organization subscribes or endorses | AR pg 11 |
| 4.13 | Memberships in associations and/or national/international advocacy organizations | NR |
 | Stakeholder Engagement |  |
| 4.14 | List of stakeholder groups engaged by the organization | AR pg 89
See "Partners & Stakeholders" |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage | AR pg 89
See "Partners & Stakeholders" |
| 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group | AR pg 77, 89
See "Partners & Stakeholders" |
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns, including through its reporting. | NR |
 | DISCLOSURE OF MANAGEMENT APPROACH |  |
 | Economic | AR pg 6-21;
See "Development Effectiveness Web site" |
 | Environmental | AR pg 6-21
www.ifc.org/EnvSocStandards |
 | Social: Labor Practices and Decent Work | AR pg 20-21
www.ifc.org/EnvSocStandards |
 | Social: Human Rights | AR pg 20-21
www.ifc.org/EnvSocStandards |
 | Social: Society | AR pg 20-21
www.ifc.org/EnvSocStandards |
 | Economic Performance |  |
| EC1 | Economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments | AR pg 24-26, 101-166;
Financial Statements
"Results Measurement Portal" |
| EC2 | Financial implications and other risks and opportunities for the organization's activities due to climate change | AR pg 14 |
| EC3 | Coverage of the organization's defined benefit plan obligations | AR pg 95; 160-164 |
| EC4 | Significant financial assistance received from government | NA |
 | Market Presence |  |
| EC5 | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation | NR |
| EC6 | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation | NR |
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at significant locations of operation | NR |
 | Indirect Economic Impacts |  |
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial in-kind or pro bono engagement | AR 35-83
"Results Measurement Portal" |
| EC9 | Understanding and describing significant indirect economic impacts including the extent of impacts | AR 35-83
"Results Measurement Portal" |
 | Environmental |  |
| EN1 | Materials used by weight or volume | www.ifc.org/footprint |
| EN2 | Percentage of materials used that are recycled input materials | www.ifc.org/footprint |
| EN3 | Direct energy consumption by primary energy source | www.ifc.org/footprint |
| EN4 | Indirect energy consumption by primary source | www.ifc.org/footprint |
| EN5 | Energy saved due to conservation and efficiency improvements | www.ifc.org/footprint |
| EN6 | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives | www.ifc.org/sustainableenergy |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved | www.ifc.org/footprint |
| EN8 | Total water withdrawal by source | www.ifc.org/footprint |
| EN9 | Water sources significantly affected by withdrawal of water | NR |
| EN10 | Percentage and total volume of water recycled and reused | NR |
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | NA |
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | www.ifc.org/disclosure |
| EN13 | Habitats protected or restored | www.ifc.org/biodiversity |
| EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity | www.ifc.org/biodiversity
www.ifc.org/envsocstandards |
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk | NR |
| EN16 | Total direct and indirect greenhouse gas emissions by weight | AR pg 92
www.ifc.org/footprint |
| EN17 | Other relevant indirect greenhouse gas emissions by weight | www.ifc.org/footprint |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved | AR pg 92
www.ifc.org/footprint |
| EN19 | Emissions of ozone-depleting substances by weight | www.ifc.org/footprint |
| EN20 | NOx, SOx, and other significant air emissions by type and weight | www.ifc.org/footprint |
| EN21 | Total water discharge by quality and destination | NR |
| EN22 | Total weight of waste by type and disposal method | www.ifc.org/footprint |
| EN23 | Total number and volume of significant spills | NA |
| EN24 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally | NA |
| EN25 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organization's discharges of water and runoff | NA |
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation | AR pg 14, 20-21
www.ifc.org/envsocstandards |
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category | NA |
| EN28 | Monetary value of significant fines and total number of non monetary sanctions for non compliance with environmental laws and regulations | NA |
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization's operations and transporting members of the workforce | AR pg 92
www.ifc.org/footprint |
| EN30 | Total environmental protection expenditures and investments by type | AR pg 72 |
 | Social Performance: Labor Practices and Decent Work |  |
| LA1 | Total workforce by employment type employment contract and region | AR pg 93 |
| LA2 | Total number and rate of employee turnover by age group gender and region | AR pg 93-95 |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees by major operations | AR pg 95, 160-164 |
| LA4 | Percentage of employees covered by collective bargaining agreements | NA |
| LA5 | Minimum notice period(s) regarding significant operational changes, including whether it is specified in collective agreements | NA |
| LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs | NR |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region | NR |
| LA8 | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases | 2005 Sustainability Report
www.ifc.org/sustainabilityreport |
| LA9 | Health and safety topics covered in formal agreements with trade unions | NA |
| LA10 | Average hours of training per year per employee by employee category | AR pg 95 |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | AR pg 95
See "Working at the Bank" |
| LA12 | Percentage of employees receiving regular performance and career development reviews | NR |
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity | NR |
| LA14 | Ratio of basic salary of men to women by employee category | NR |
 | Social Performance: Human Rights |  |
| HR1 | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening | AR pg 20; 23
See "A Year of Implementing the IFC Performance Standards" |
| HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken | NR |
| HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained | AR pg 21 |
| HR4 | Total number of incidents of discrimination and actions taken | NR |
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights | NA |
| HR6 | Operations identified as having significant risk for incidents of child labor and measures taken to contribute to the elimination of child labor | NA |
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labor and measures to contribute to the elimination of forced or compulsory labor | NA |
| HR8 | Percentage of security personnel trained in the organization's policies or procedures concerning aspects of human rights that are relevant to operations | NA |
| HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken | NA |
 | Social Performance: Society |  |
| SO1 | Nature scope and effectiveness of any programs and practices that assess and manage the impacts of operations on communities including entering operating and exiting | NA |
| SO2 | Percentage and total number of business units analyzed for risks related to corruption | NR |
| SO3 | Percentage of employees trained in organization's anti-corruption policies and procedures | NR |
| SO4 | Actions taken in response to incidents of corruption | See "World Bank: Governance and Anticorruption" |
| SO5 | Public policy positions and participation in public policy development and lobbying | NA |
| SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country | NA |
| SO7 | Total number of legal actions for anticompetitive behavior, antitrust, and monopoly practices and their outcomes | NA |
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations | NA |
 | Social Performance: Product Responsibility |  |
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement and percentage of significant products and services categories subject to such procedures | NA |
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle by type of outcomes | NA |
| PR3 | Type of product and service information required by procedures and percentage of significant products and services subject to such information requirements | NA |
| PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling by type of outcomes | NA |
| PR5 | Practices related to customer satisfaction including results of surveys measuring customer satisfaction | See "Listening to our stakeholders,"
2005 Sustainability Report |
| PR6 | Programs for adherence to laws standards and voluntary codes related to marketing communications including advertising promotion and sponsorship | NA |
| PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications including advertising promotion and sponsorship by type of outcomes | NA |
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | NA |
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services | NA |