Development Reach By IFC's Client Companies
| Investments | CY 2007 Portfolio | CY 2008 Portfolio |
| Employment provided (millions of jobs)* | 1.9 | 2.1 |
| Microfinance loans |  |  |
| Numbers (millions) | 7.0 | 8.5 |
| Amount ($ billions) | 7.9 | 9.3 |
| SME loans |  |  |
| Number (millions) | 1.0 | 1.3 |
| Amount ($ billions) | 86.0 | 90.6 |
| Customers reached with services: |  |  |
| Power generation (millions) | 152.5 | 140.9 |
| Power distribution (millions) | 21.6 | 25.2 |
| Water distribution (millions) | 18.7 | 20.5 |
| Gas distribution (millions) | 10.7 | 12.5 |
| Phone connections (millions) | 139.7 | 220.1 |
| Patients reached (millions)** | 4.7 | 5.5 |
| Students reached (millions) | 0.6 | 1.2 |
| Payments to suppliers & governments: |  |  |
| Local purchases of goods & services ($ billions)* | 40.4 | 47.0 |
| Contribution to government revenues or savings ($ billions) | 19.0 | 22.7 |
CY08 and CY07 data are not strictly comparable, because they are based on a changed portfolio of IFC clients. Indicator definitions and reporting periods vary somewhat across industries. Some CY07 data have been revised.
*Selected departments only. Employment: CY08 data includes infrastructure (172,819 jobs, 107 companies), which only had partial data for CY07 (57,797 jobs, 24 companies).
**Includes just over one million patients in a hospital chain in India, in which IFC has a 1.3% equity stake.
This table is from IFC's 2009 Annual Report.